Daily Statistics for Validator 73
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
12 Mar 2025 | +0.15422 tZKJ | 32.00057 tZKJ | 32.00057 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Mar 2025 | +0.14453 tZKJ | 32.00057 tZKJ | 32.00057 tZKJ | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Mar 2025 | +0.14680 tZKJ | 32.00057 tZKJ | 32.00057 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Mar 2025 | +0.14589 tZKJ | 32.00057 tZKJ | 32.00057 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
08 Mar 2025 | +0.15196 tZKJ | 32.00057 tZKJ | 32.00056 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
07 Mar 2025 | +0.14315 tZKJ | 32 tZKJ | 32.00057 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
06 Mar 2025 | +0.14893 tZKJ | 32.00057 tZKJ | 32.00056 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
05 Mar 2025 | +0.14838 tZKJ | 32.00056 tZKJ | 32.00057 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
04 Mar 2025 | +0.14898 tZKJ | 32.00057 tZKJ | 32.00126 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
03 Mar 2025 | +0.15323 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
02 Mar 2025 | +0.15068 tZKJ | 32.00058 tZKJ | 32 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
01 Mar 2025 | +0.15908 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
28 Feb 2025 | +0.15167 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
27 Feb 2025 | +0.15864 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
26 Feb 2025 | +0.14716 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
25 Feb 2025 | +0.15158 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
24 Feb 2025 | +0.15976 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
23 Feb 2025 | +0.15430 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
22 Feb 2025 | +0.16399 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
21 Feb 2025 | +0.15684 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
20 Feb 2025 | +0.15693 tZKJ | 32.00059 tZKJ | 32.00128 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
19 Feb 2025 | +0.15330 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
18 Feb 2025 | +0.15935 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
17 Feb 2025 | +0.16095 tZKJ | 32.00059 tZKJ | 32.0006 tZKJ | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
16 Feb 2025 | +0.15421 tZKJ | 32.0006 tZKJ | 32.00059 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
15 Feb 2025 | +0.15325 tZKJ | 32.00136 tZKJ | 32 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
14 Feb 2025 | +0.15420 tZKJ | 32 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
13 Feb 2025 | +0.15984 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
12 Feb 2025 | +0.15828 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Feb 2025 | +0.15371 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Feb 2025 | +0.15895 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Feb 2025 | +0.15526 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
08 Feb 2025 | +0.15715 tZKJ | 32.00059 tZKJ | 32.00129 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
07 Feb 2025 | +0.15524 tZKJ | 32.0006 tZKJ | 32.00059 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
06 Feb 2025 | +0.15688 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
05 Feb 2025 | +0.15030 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
04 Feb 2025 | +0.15559 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
03 Feb 2025 | +0.15956 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
02 Feb 2025 | +0.15948 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
01 Feb 2025 | +0.15681 tZKJ | 32.00059 tZKJ | 32.0006 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
31 Jan 2025 | +0.15127 tZKJ | 32.0006 tZKJ | 32.00059 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
30 Jan 2025 | +0.16172 tZKJ | 32.00059 tZKJ | 32 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
29 Jan 2025 | +0.15567 tZKJ | 32 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
28 Jan 2025 | +0.15298 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
27 Jan 2025 | +0.15845 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
26 Jan 2025 | +0.15853 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
25 Jan 2025 | +0.15721 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
24 Jan 2025 | +0.15817 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
23 Jan 2025 | +0.15353 tZKJ | 32.00015 tZKJ | 32.0006 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
22 Jan 2025 | +0.14996 tZKJ | 32.00129 tZKJ | 31.99957 tZKJ | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
21 Jan 2025 | +0.15762 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
20 Jan 2025 | +0.15385 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
19 Jan 2025 | +0.15697 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
18 Jan 2025 | +0.14972 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
17 Jan 2025 | +0.15110 tZKJ | 32.00059 tZKJ | 32 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
16 Jan 2025 | +0.15551 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
15 Jan 2025 | +0.15343 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
14 Jan 2025 | +0.15880 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
13 Jan 2025 | +0.15576 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
12 Jan 2025 | +0.15224 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Jan 2025 | +0.16146 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Jan 2025 | +0.15661 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Jan 2025 | +0.15697 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
08 Jan 2025 | +0.15876 tZKJ | 32.00214 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
07 Jan 2025 | +0.15409 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
06 Jan 2025 | +0.16282 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
05 Jan 2025 | +0.15756 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
04 Jan 2025 | +0.16215 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
03 Jan 2025 | +0.15927 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
02 Jan 2025 | +0.15396 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
01 Jan 2025 | +0.15725 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
31 Dec 2024 | +0.15158 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
30 Dec 2024 | +0.16101 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
29 Dec 2024 | +0.15842 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
28 Dec 2024 | +0.16533 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
27 Dec 2024 | +0.14907 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
26 Dec 2024 | +0.14787 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
25 Dec 2024 | +0.16136 tZKJ | 32.00136 tZKJ | 32.00059 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
24 Dec 2024 | +0.15579 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
23 Dec 2024 | +0.15752 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
22 Dec 2024 | +0.15103 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
21 Dec 2024 | +0.15931 tZKJ | 32.00137 tZKJ | 32.00137 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
20 Dec 2024 | +0.15155 tZKJ | 32.00059 tZKJ | 32.0006 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
19 Dec 2024 | +0.15132 tZKJ | 32.0006 tZKJ | 32.00058 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
18 Dec 2024 | +0.15046 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
17 Dec 2024 | +0.15900 tZKJ | 32.00058 tZKJ | 32.00135 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
16 Dec 2024 | +0.14934 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
15 Dec 2024 | +0.15141 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
14 Dec 2024 | +0.16508 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
13 Dec 2024 | +0.15146 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
12 Dec 2024 | +0.15390 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Dec 2024 | +0.15242 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Dec 2024 | +0.15805 tZKJ | 32.00059 tZKJ | 32.00136 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Dec 2024 | +32.15201 tZKJ | 32 tZKJ | 32 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
Showing 1 to 94 of 94 entries
By using our site you agree to our use of cookies to deliver a better user experience.