Daily Statistics for Validator 60
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
12 Mar 2025 | +0.14693 tZKJ | 32.00057 tZKJ | 32 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Mar 2025 | +0.15181 tZKJ | 32.00057 tZKJ | 32.00057 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Mar 2025 | +0.14822 tZKJ | 32.00057 tZKJ | 32.00057 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Mar 2025 | +0.15503 tZKJ | 32.00057 tZKJ | 32.00043 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
08 Mar 2025 | +0.15920 tZKJ | 32.00057 tZKJ | 32.00056 tZKJ | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
07 Mar 2025 | +0.15037 tZKJ | 32.00056 tZKJ | 32.00057 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
06 Mar 2025 | +0.14895 tZKJ | 32.00057 tZKJ | 32.00056 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
05 Mar 2025 | +0.15046 tZKJ | 32.00056 tZKJ | 32.00057 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
04 Mar 2025 | +0.14482 tZKJ | 32.00043 tZKJ | 32.00057 tZKJ | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
03 Mar 2025 | +0.14746 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
02 Mar 2025 | +0.15015 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
01 Mar 2025 | +0.15197 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
28 Feb 2025 | +0.15713 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
27 Feb 2025 | +0.15514 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
26 Feb 2025 | +0.15663 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
25 Feb 2025 | +0.15820 tZKJ | 32 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
24 Feb 2025 | +0.15640 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
23 Feb 2025 | +0.15706 tZKJ | 32.00058 tZKJ | 32 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
22 Feb 2025 | +0.15094 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
21 Feb 2025 | +0.15227 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
20 Feb 2025 | +0.15119 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
19 Feb 2025 | +0.15109 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
18 Feb 2025 | +0.15394 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
17 Feb 2025 | +0.16000 tZKJ | 32.00059 tZKJ | 32.0006 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
16 Feb 2025 | +0.15073 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
15 Feb 2025 | +0.15301 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
14 Feb 2025 | +0.15257 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
13 Feb 2025 | +0.14997 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
12 Feb 2025 | +0.15645 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Feb 2025 | +0.15274 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Feb 2025 | +0.15328 tZKJ | 32.00059 tZKJ | 32.0006 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Feb 2025 | +0.16418 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
08 Feb 2025 | +0.15507 tZKJ | 32.00059 tZKJ | 32 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
07 Feb 2025 | +0.15971 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
06 Feb 2025 | +0.15904 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
05 Feb 2025 | +0.15300 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
04 Feb 2025 | +0.15574 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
03 Feb 2025 | +0.15859 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
02 Feb 2025 | +0.15759 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
01 Feb 2025 | +0.15740 tZKJ | 32.00059 tZKJ | 32.0006 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
31 Jan 2025 | +0.16893 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
30 Jan 2025 | +0.15527 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
29 Jan 2025 | +0.16233 tZKJ | 32 tZKJ | 32.00059 tZKJ | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
28 Jan 2025 | +0.15180 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
27 Jan 2025 | +0.15368 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
26 Jan 2025 | +0.15144 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
25 Jan 2025 | +0.14963 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
24 Jan 2025 | +0.15956 tZKJ | 32.00059 tZKJ | 32.00137 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
23 Jan 2025 | +0.15842 tZKJ | 32.00017 tZKJ | 32.0006 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
22 Jan 2025 | +0.15577 tZKJ | 32 tZKJ | 31.99957 tZKJ | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
21 Jan 2025 | +0.16211 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
20 Jan 2025 | +0.14585 tZKJ | 32.00128 tZKJ | 32.00059 tZKJ | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
19 Jan 2025 | +0.16060 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
18 Jan 2025 | +0.15661 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
17 Jan 2025 | +0.15448 tZKJ | 32 tZKJ | 32.00058 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
16 Jan 2025 | +0.14972 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
15 Jan 2025 | +0.16146 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
14 Jan 2025 | +0.15827 tZKJ | 32.00128 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
13 Jan 2025 | +0.15791 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
12 Jan 2025 | +0.15766 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Jan 2025 | +0.15739 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Jan 2025 | +0.15963 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Jan 2025 | +0.15750 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
08 Jan 2025 | +0.15680 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
07 Jan 2025 | +0.16016 tZKJ | 32.00136 tZKJ | 32.00206 tZKJ | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
06 Jan 2025 | +0.15332 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
05 Jan 2025 | +0.15133 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
04 Jan 2025 | +0.15017 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
03 Jan 2025 | +0.15376 tZKJ | 32.00137 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
02 Jan 2025 | +0.15095 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
01 Jan 2025 | +0.15249 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
31 Dec 2024 | +0.15957 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
30 Dec 2024 | +0.15114 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
29 Dec 2024 | +0.15875 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
28 Dec 2024 | +0.15573 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
27 Dec 2024 | +0.16077 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
26 Dec 2024 | +0.14864 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
25 Dec 2024 | +0.15237 tZKJ | 32.00058 tZKJ | 32.00136 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
24 Dec 2024 | +0.15070 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
23 Dec 2024 | +0.15381 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
22 Dec 2024 | +0.15133 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
21 Dec 2024 | +0.15166 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
20 Dec 2024 | +0.14916 tZKJ | 32.00059 tZKJ | 32 tZKJ | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
19 Dec 2024 | +0.15553 tZKJ | 32 tZKJ | 32.00058 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
18 Dec 2024 | +0.15559 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
17 Dec 2024 | +0.15766 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
16 Dec 2024 | +0.15399 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
15 Dec 2024 | +0.15705 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
14 Dec 2024 | +0.15398 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
13 Dec 2024 | +0.15335 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
12 Dec 2024 | +0.15406 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Dec 2024 | +0.14817 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Dec 2024 | +0.15811 tZKJ | 32 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Dec 2024 | +32.15869 tZKJ | 32 tZKJ | 32.00058 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
Showing 1 to 94 of 94 entries
By using our site you agree to our use of cookies to deliver a better user experience.