Daily Statistics for Validator 269
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
12 Mar 2025 | -0.09933 tZKJ | 31.26796 tZKJ | 31.16907 tZKJ | 225 | 0 | 30 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Mar 2025 | -0.09935 tZKJ | 31.36732 tZKJ | 31.2684 tZKJ | 225 | 0 | 17 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Mar 2025 | -0.09926 tZKJ | 31.46659 tZKJ | 31.36776 tZKJ | 225 | 0 | 28 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Mar 2025 | -0.09680 tZKJ | 31.56339 tZKJ | 31.46702 tZKJ | 225 | 0 | 33 | 0 | 0 | 0 | 0 | 0 tZKJ |
08 Mar 2025 | -0.09904 tZKJ | 31.66243 tZKJ | 31.56382 tZKJ | 225 | 0 | 33 | 0 | 0 | 0 | 0 | 0 tZKJ |
07 Mar 2025 | -0.09970 tZKJ | 31.76212 tZKJ | 31.66287 tZKJ | 225 | 0 | 24 | 0 | 0 | 0 | 0 | 0 tZKJ |
06 Mar 2025 | -0.10233 tZKJ | 31.86445 tZKJ | 31.76258 tZKJ | 225 | 0 | 23 | 0 | 0 | 0 | 0 | 0 tZKJ |
05 Mar 2025 | -0.10234 tZKJ | 31.9668 tZKJ | 31.86491 tZKJ | 225 | 0 | 17 | 0 | 0 | 0 | 0 | 0 tZKJ |
04 Mar 2025 | +0.07291 tZKJ | 32.00058 tZKJ | 31.96725 tZKJ | 74 | 18 | 10 | 0 | 0 | 0 | 0 | 0 tZKJ |
03 Mar 2025 | +0.14926 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
02 Mar 2025 | +0.15407 tZKJ | 32.00136 tZKJ | 32.00058 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
01 Mar 2025 | +0.15914 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
28 Feb 2025 | +0.15135 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
27 Feb 2025 | +0.15867 tZKJ | 32 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
26 Feb 2025 | +0.14978 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
25 Feb 2025 | +0.15485 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
24 Feb 2025 | +0.15336 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
23 Feb 2025 | +0.15445 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
22 Feb 2025 | +0.14816 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
21 Feb 2025 | +0.14675 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
20 Feb 2025 | +0.14684 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
19 Feb 2025 | +0.14800 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
18 Feb 2025 | +0.15757 tZKJ | 32 tZKJ | 32.00058 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
17 Feb 2025 | +0.15421 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
16 Feb 2025 | +0.15543 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
15 Feb 2025 | +0.15318 tZKJ | 32.00129 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
14 Feb 2025 | +0.15059 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
13 Feb 2025 | +0.15308 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
12 Feb 2025 | +0.15886 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Feb 2025 | +0.15438 tZKJ | 32.0006 tZKJ | 32.00059 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Feb 2025 | +0.15568 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Feb 2025 | +0.15805 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
08 Feb 2025 | +0.15562 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
07 Feb 2025 | +0.15180 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
06 Feb 2025 | +0.15463 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
05 Feb 2025 | +0.15352 tZKJ | 32.00059 tZKJ | 32.0006 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
04 Feb 2025 | +0.15413 tZKJ | 32.00137 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
03 Feb 2025 | +0.15299 tZKJ | 32.00059 tZKJ | 32 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
02 Feb 2025 | +0.15662 tZKJ | 32 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
01 Feb 2025 | +0.15257 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
31 Jan 2025 | +0.15620 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
30 Jan 2025 | +0.15870 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
29 Jan 2025 | +0.15723 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
28 Jan 2025 | +0.15324 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
27 Jan 2025 | +0.15862 tZKJ | 32.00059 tZKJ | 32.0006 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
26 Jan 2025 | +0.15731 tZKJ | 32.0006 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
25 Jan 2025 | +0.15629 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
24 Jan 2025 | +0.15801 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
23 Jan 2025 | +0.15928 tZKJ | 31.99917 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
22 Jan 2025 | +0.15551 tZKJ | 32.00059 tZKJ | 31.99858 tZKJ | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
21 Jan 2025 | +0.15324 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
20 Jan 2025 | +0.15480 tZKJ | 32.00059 tZKJ | 32 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
19 Jan 2025 | +0.15852 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
18 Jan 2025 | +0.15119 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
17 Jan 2025 | +0.15946 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
16 Jan 2025 | +0.15501 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
15 Jan 2025 | +0.15331 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
14 Jan 2025 | +0.15689 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
13 Jan 2025 | +0.15326 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
12 Jan 2025 | +0.15050 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Jan 2025 | +0.15644 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Jan 2025 | +0.15584 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Jan 2025 | +0.15404 tZKJ | 32.00059 tZKJ | 32 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
08 Jan 2025 | +0.15100 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
07 Jan 2025 | +0.14331 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
06 Jan 2025 | +0.14606 tZKJ | 32.00044 tZKJ | 32.00059 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
05 Jan 2025 | +0.14165 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
04 Jan 2025 | +0.14415 tZKJ | 32.00059 tZKJ | 32 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
03 Jan 2025 | +0.14843 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
02 Jan 2025 | +0.14807 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
01 Jan 2025 | +0.13783 tZKJ | 32 tZKJ | 32.00058 tZKJ | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
31 Dec 2024 | +0.14092 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
30 Dec 2024 | +0.14032 tZKJ | 32.00043 tZKJ | 32.00058 tZKJ | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 tZKJ |
29 Dec 2024 | +0.14401 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
28 Dec 2024 | +0.13790 tZKJ | 32.00058 tZKJ | 32 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
27 Dec 2024 | +0.13678 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
26 Dec 2024 | +0.13142 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 tZKJ |
25 Dec 2024 | +0.13952 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 tZKJ |
24 Dec 2024 | +0.14034 tZKJ | 32.00047 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
23 Dec 2024 | +0.13969 tZKJ | 32.00059 tZKJ | 31.99988 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
22 Dec 2024 | +0.14314 tZKJ | 32 tZKJ | 32 tZKJ | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 tZKJ |
21 Dec 2024 | +0.13487 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 tZKJ |
20 Dec 2024 | +0.13938 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
19 Dec 2024 | +0.14113 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
18 Dec 2024 | +0.14739 tZKJ | 32.00044 tZKJ | 32.00059 tZKJ | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
17 Dec 2024 | +0.14042 tZKJ | 32.00044 tZKJ | 32.00044 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
16 Dec 2024 | +0.14339 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 tZKJ |
15 Dec 2024 | +0.14005 tZKJ | 32.00044 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
14 Dec 2024 | +0.14274 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
13 Dec 2024 | +0.14334 tZKJ | 31.99987 tZKJ | 32.00044 tZKJ | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 tZKJ |
12 Dec 2024 | +0.13743 tZKJ | 32.00044 tZKJ | 32.00058 tZKJ | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Dec 2024 | +0.13712 tZKJ | 32.00058 tZKJ | 32 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Dec 2024 | +0.13787 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Dec 2024 | +0.06919 tZKJ | 0 tZKJ | 32.00058 tZKJ | 0 | 13 | 1 | 0 | 0 | 0 | 1 | +32 tZKJ |
Showing 1 to 94 of 94 entries
By using our site you agree to our use of cookies to deliver a better user experience.