Daily Statistics for Validator 177
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
12 Mar 2025 | +0.15354 tZKJ | 32.00056 tZKJ | 32.00057 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Mar 2025 | +0.15260 tZKJ | 32.00184 tZKJ | 32.00056 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Mar 2025 | +0.15585 tZKJ | 32.00056 tZKJ | 32.00057 tZKJ | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Mar 2025 | +0.15438 tZKJ | 32.00058 tZKJ | 32.00056 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
08 Mar 2025 | +0.16021 tZKJ | 32.00058 tZKJ | 32.00057 tZKJ | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
07 Mar 2025 | +0.15185 tZKJ | 32.00057 tZKJ | 32.00058 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
06 Mar 2025 | +0.15555 tZKJ | 32.00119 tZKJ | 32.00057 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
05 Mar 2025 | +0.14853 tZKJ | 32.00056 tZKJ | 32.00057 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
04 Mar 2025 | +0.15043 tZKJ | 32.00058 tZKJ | 32.00056 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
03 Mar 2025 | +0.15329 tZKJ | 32.00059 tZKJ | 32.00137 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
02 Mar 2025 | +0.15121 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
01 Mar 2025 | +0.15465 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
28 Feb 2025 | +0.15492 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
27 Feb 2025 | +0.15056 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
26 Feb 2025 | +0.15584 tZKJ | 32 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
25 Feb 2025 | +0.15626 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
24 Feb 2025 | +0.15168 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
23 Feb 2025 | +0.15271 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
22 Feb 2025 | +0.14942 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
21 Feb 2025 | +0.15650 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
20 Feb 2025 | +0.15140 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
19 Feb 2025 | +0.15635 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
18 Feb 2025 | +0.15243 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
17 Feb 2025 | +0.16025 tZKJ | 32.0006 tZKJ | 32.00059 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
16 Feb 2025 | +0.15421 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
15 Feb 2025 | +0.16242 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
14 Feb 2025 | +0.15852 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
13 Feb 2025 | +0.16059 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
12 Feb 2025 | +0.15334 tZKJ | 32.00059 tZKJ | 32.00128 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Feb 2025 | +0.15723 tZKJ | 32.00059 tZKJ | 32.0006 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Feb 2025 | +0.15507 tZKJ | 32.0006 tZKJ | 32.00059 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Feb 2025 | +0.15870 tZKJ | 32.00059 tZKJ | 32 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
08 Feb 2025 | +0.15715 tZKJ | 32 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
07 Feb 2025 | +0.15041 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
06 Feb 2025 | +0.15870 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
05 Feb 2025 | +0.15352 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
04 Feb 2025 | +0.15842 tZKJ | 32.00059 tZKJ | 32.00137 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
03 Feb 2025 | +0.15637 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
02 Feb 2025 | +0.15609 tZKJ | 32.00059 tZKJ | 32.0006 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
01 Feb 2025 | +0.15416 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
31 Jan 2025 | +0.15527 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
30 Jan 2025 | +0.15515 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
29 Jan 2025 | +0.15853 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
28 Jan 2025 | +0.15715 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
27 Jan 2025 | +0.16009 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
26 Jan 2025 | +0.15889 tZKJ | 32.00059 tZKJ | 32.0006 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
25 Jan 2025 | +0.15377 tZKJ | 32.00137 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
24 Jan 2025 | +0.16208 tZKJ | 32.00059 tZKJ | 32 tZKJ | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
23 Jan 2025 | +0.15838 tZKJ | 32 tZKJ | 32.00059 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
22 Jan 2025 | +0.15407 tZKJ | 32.00059 tZKJ | 31.99957 tZKJ | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
21 Jan 2025 | +0.15482 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
20 Jan 2025 | +0.15188 tZKJ | 32.00136 tZKJ | 32.00059 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
19 Jan 2025 | +0.15265 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
18 Jan 2025 | +0.15913 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
17 Jan 2025 | +0.14679 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
16 Jan 2025 | +0.16171 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
15 Jan 2025 | +0.16051 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
14 Jan 2025 | +0.15877 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
13 Jan 2025 | +0.15957 tZKJ | 32.00129 tZKJ | 32 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
12 Jan 2025 | +0.15481 tZKJ | 32 tZKJ | 32.00058 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Jan 2025 | +0.15232 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Jan 2025 | +0.15050 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Jan 2025 | +0.15326 tZKJ | 32.00059 tZKJ | 32.00136 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
08 Jan 2025 | +0.15350 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
07 Jan 2025 | +0.15539 tZKJ | 32 tZKJ | 32.00059 tZKJ | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
06 Jan 2025 | +0.15607 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
05 Jan 2025 | +0.15457 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
04 Jan 2025 | +0.15693 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
03 Jan 2025 | +0.15475 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
02 Jan 2025 | +0.16067 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
01 Jan 2025 | +0.15967 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
31 Dec 2024 | +0.16233 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
30 Dec 2024 | +0.14828 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
29 Dec 2024 | +0.14947 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
28 Dec 2024 | +0.15825 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
27 Dec 2024 | +0.15108 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
26 Dec 2024 | +0.14959 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 6 | 29 | 3 | 0 | 0 | 0 | 0 | 0 tZKJ |
25 Dec 2024 | +0.15547 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
24 Dec 2024 | +0.15912 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
23 Dec 2024 | +0.15774 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
22 Dec 2024 | +0.15630 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
21 Dec 2024 | +0.15939 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
20 Dec 2024 | +0.15703 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
19 Dec 2024 | +0.15941 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
18 Dec 2024 | +0.16077 tZKJ | 32.00059 tZKJ | 32.00128 tZKJ | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
17 Dec 2024 | +0.15626 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
16 Dec 2024 | +0.15051 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
15 Dec 2024 | +0.15073 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
14 Dec 2024 | +0.14892 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
13 Dec 2024 | +0.15890 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
12 Dec 2024 | +0.16114 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Dec 2024 | +0.15240 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Dec 2024 | +0.15807 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Dec 2024 | +32.15702 tZKJ | 32 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
Showing 1 to 94 of 94 entries
By using our site you agree to our use of cookies to deliver a better user experience.