Daily Statistics for Validator 114
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
09 Jan 2025 | +0.15551 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
08 Jan 2025 | +0.15749 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
07 Jan 2025 | +0.15306 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
06 Jan 2025 | +0.15487 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
05 Jan 2025 | +0.15891 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
04 Jan 2025 | +0.15206 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
03 Jan 2025 | +0.15293 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
02 Jan 2025 | +0.15499 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
01 Jan 2025 | +0.15693 tZKJ | 32.00128 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
31 Dec 2024 | +0.14600 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
30 Dec 2024 | +0.15343 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
29 Dec 2024 | +0.15683 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
28 Dec 2024 | +0.14749 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
27 Dec 2024 | +0.15783 tZKJ | 32.00059 tZKJ | 32.00058 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
26 Dec 2024 | +0.14599 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 6 | 24 | 1 | 0 | 0 | 0 | 0 | 0 tZKJ |
25 Dec 2024 | +0.15740 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
24 Dec 2024 | +0.15397 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
23 Dec 2024 | +0.15354 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
22 Dec 2024 | +0.16090 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
21 Dec 2024 | +0.15261 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
20 Dec 2024 | +0.16093 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
19 Dec 2024 | +0.15310 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
18 Dec 2024 | +0.15861 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
17 Dec 2024 | +0.15509 tZKJ | 32 tZKJ | 32.00058 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
16 Dec 2024 | +0.15135 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
15 Dec 2024 | +0.15646 tZKJ | 32.00058 tZKJ | 32.00058 tZKJ | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
14 Dec 2024 | +0.15655 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
13 Dec 2024 | +0.15381 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
12 Dec 2024 | +0.14827 tZKJ | 32.00058 tZKJ | 32.00059 tZKJ | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
11 Dec 2024 | +0.14983 tZKJ | 32.00058 tZKJ | 32.00136 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
10 Dec 2024 | +0.15178 tZKJ | 32.00059 tZKJ | 32.00059 tZKJ | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
09 Dec 2024 | +32.15488 tZKJ | 32 tZKJ | 32.00059 tZKJ | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 tZKJ |
Showing 1 to 32 of 32 entries
By using our site you agree to our use of cookies to deliver a better user experience.